Limited Time SaleUS$27.17 cheaper than the new price!!
| Management number | 211676748 | Release Date | 2026/04/04 | List Price | US$18.12 | Model Number | 211676748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Red Dot Award Winner: DEZIYUA II GENERATION BELT POSTURE CHAIRS is here! Seat Size: Cushion Thickness • Breathable Overall Grade: Balance Chair, Back Pain Chair (Recommended by Trainers and Physical Therapists), 150kg Capacity, Pelvic Correction, Spine Improvement, Herniated Disc Prevention, Office, Telework, Back Protection for Driving, Improving Student Posture, Father's Day, Mother's Day, Children's Day o, anniversary gift, birthday For Men and Women (Black)
| UPC | 614141561872 |
|---|---|
| Color | Gray Color |
| Shape | L-Shape |
| Pattern | tiger |
| Arm Style | No Backups |
| Leg Style | Sliding Base |
| Back Style | Wing Back |
| Brand Name | DEZIYUA |
| Style Name | Rear wing |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Kilograms |
| Manufacturer | Dongguan Zhongyu Textile Ltd. |
| Model Number | SC99 |
| Fill Material | Memory Foam |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | Memory Foam |
| Item Type Name | Balance Chair |
| Item Dimensions | 12.2 x 14.17 x 16.61 inches |
| Required Assembly | No |
| Additional Features | Cushion Availability |
| Frame Material Type | Premium Memory Cotton |
| Included Components | クッション |
| Indoor Outdoor Usage | Indoor |
| Reclining Position Count | 1pc |
| Item Dimensions D x W x H | 12.2"D x 16.61"W x 14.25"H |
| Product Care Instructions | Wipe Clean |
| Number of Height Positions | 1 |
| Maximum Weight Recommendation | 150 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form